Free Access to TSR Screeners - Sign Up for Your Weekend Pass
List of Domestic Electrical Applliances Stocks with Betas Using NIFTY 50 as Base
| Name | Close | Market Cap(Cr) | Daily 1M Range | Daily 3M Range | Weekly 1Y Range | Weekly 2Y | Fortnightly 2Y | Monthly 2Y | Monthly 4Y | Div Yield% | TSR Strength Index | Charts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASPIRE | 14.6 | 16.22 | -0.938 | 0.615 | 0.588 | 0 | 0 | 0 | 0 | 0 | Neutral | |
| BAJAJELEC | 311.5 | 3594.48 | 1.35 | 0.807 | 0.883 | 1.43 | 1.24 | 1.34 | 1.18 | 0 | Bearish | |
| BUTTERFLY | 656.3 | 1173.43 | -1.72 | -0.515 | -0.179 | 0.596 | 0.982 | 0.576 | 0.822 | 0 | Mild Bearish | |
| EUREKAFORB | 440.8 | 8529.12 | 0.626 | 0.752 | 0.824 | 0 | 0 | 0 | 0 | 0 | Bearish | |
| IFBIND | 1255.7 | 5087.95 | 0.279 | 1.49 | 1.21 | 1.26 | 1.48 | 1.67 | 1.90 | 0 | Mild Bearish | |
| LGEINDIA | 1499.5 | 101.78 K | 0.755 | 0.904 | 0 | 0 | 0 | 0 | 0 | 0 | Neutral | |
| SONAMLTD | 55.72 | 223.06 | 0.188 | 0.387 | 0.199 | 0.666 | 0.285 | -0.518 | -1.17 | 2.06 | Mild Bearish | |
| STOVEKRAFT | 649.25 | 2149.49 | -0.856 | 0.213 | 1.02 | 1.15 | 0.578 | 0.415 | 0.744 | 0.540 | Bullish | |
| TTKPRESTIG | 533.65 | 7308.39 | -0.848 | 0.132 | -0.0305 | 0.366 | 0.563 | 0.998 | 0.959 | 1.38 | Neutral | |
| VGUARD | 310.45 | 13560.58 | 0.632 | 0.560 | 0.348 | 0.735 | 0.565 | 0.760 | 0.933 | 0.500 | Mild Bearish |
